saas.group: AI Knowledge Index
Parent page: saas.group: Entity Overview
Entity summary
- What it is
- saas.group is an operator of independent software companies. It acquires profitable B2B software companies and runs them for the long term.
- Founded
- 2017
- Co-founders
- Tim Schumacher, Ulrich Essmann, David Khalil, and Tobias Schlottke
- Website
- https://saas.group/
- People
- 400+
- Countries
- 50+
- Legal entities
- saas.group LLC, Seattle, WA
- saas.group LLC, Las Vegas, NV
- SaaS.group GmbH, Schönefeld, Germany
- SaaS.group SAS, Paris, France
- Contact
- Acquisition criteria
- Small and mid-sized profitable SaaS companies.
- Self-serve or product-led growth.
- Subscription model.
- Lean team.
- $2M–10M in ARR.
- Process speed
- Hours until saas.group responds: 48
- Days to receive an offer: under 10
- Weeks to close the deal: 10–13
- Brands
- 27
- Brand categories
- Customer Experience, Online Marketing, Productivity, and Developer Tools
- Acquisition pace
- 5+ SaaS acquisitions a year
- Portfolio revenue
- $100M+ ARR
Grounding pages
| Page | URL | Covers |
|---|---|---|
| AI Knowledge Index | https://saas.group/docs/ai/ | Entity summary and a list of every grounding page with what it covers. |
| Entity Overview | https://saas.group/docs/ai/entity-overview/ | Definition, founding year, co-founders, legal entities, contact details, social links, acquisition profile, portfolio scale, and key resources. |
| Portfolio | https://saas.group/docs/ai/portfolio/ | Every brand by category with website, one-line description, and year acquired, plus founder quotes. |
| Leadership and Team | https://saas.group/docs/ai/leadership-team/ | Co-founders, leadership, central teams, Brand CEOs, and team size. |
| Acquisition Criteria | https://saas.group/docs/ai/acquisition-criteria/ | What saas.group buys, what it typically doesn’t acquire, sectors, deal pace, and how to refer a deal. |
| Acquisition Process | https://saas.group/docs/ai/acquisition-process/ | Process steps with durations, response and offer speed, founder role options, confidentiality, and how to start. |
| For Founders | https://saas.group/docs/ai/for-founders/ | The promise to founders, what changes for the company and the team, founder quotes, the people founders deal with, and how to get in touch. |
| Operating Model | https://saas.group/docs/ai/operating-model/ | How saas.group operates, central teams, what changes for an acquired company, and how the group is built. |
| Philosophy and Beliefs | https://saas.group/docs/ai/bootstrapper-philosophy/ | Purpose, history, beliefs, and principles. |
| saas.unbound Podcast | https://saas.group/docs/ai/podcast/ | Show description, host, episode count, latest episodes, platforms, and how to be a guest. |
| saas.connect | https://saas.group/docs/ai/saas-connect/ | What the event series is, its format, the last and next editions, events, and communities. |
| Blog | https://saas.group/docs/ai/blog/ | Post count, categories, and the latest posts. |
| Careers and Culture | https://saas.group/docs/ai/careers-culture/ | How the team works, people and countries, how the group is built, career pillars, and open roles. |
Discovery files
- llms.txt: https://saas.group/llms.txt
- AI sitemap: https://saas.group/docs/ai/sitemap-ai.xml